Next Game 3 months League
Date | Event | Time/Results | Venue | Match Day |
---|
3 Months League– Match Day 1
Date | Event | Time/Results | Venue |
---|---|---|---|
FC Mixed League vs The Stronguest | 6 - 4 | Escola Esportiva Guineueta | |
The Frenchies vs Guineueta FC | 5 - 0 | Escola Esportiva Guineueta | |
Celta vs Los Matties | 3 - 5 | Escola Esportiva Guineueta |
3 Months League – Match Day 2
Date | Event | Time/Results | Venue |
---|---|---|---|
Celta vs Guineueta FC | 5 - 0 | Escola Esportiva Guineueta | |
FC Mixed League vs The Frenchies | 8 - 2 | Escola Esportiva Guineueta | |
The Strongest vs Los Matties | 3 - 9 | Escola Esportiva Guineueta |
3 Months League – Match Day 3
Date | Event | Time/Results | Venue |
---|---|---|---|
Los Matties vs Guineueta FC | 5 - 0 | Escola Esportiva Guineueta | |
The Strongest vs The Frenchies | 1 - 5 | Escola Esportiva Guineueta | |
Celta vs FC Mixed League | 6 - 4 | Escola Esportiva Guineueta |
Friendly game
Date | Event | Time/Results | Venue |
---|---|---|---|
![]() | 5 - 4 | Camp Municipal de Futbol Satalia |
3 Months League – Match Day 4
Date | Event | Time/Results | Venue |
---|---|---|---|
The Strongest vs Celta | 5 - 7 | Camp Municipal de Futbol Satalia | |
The Frenchies vs Los Matties | 5 - 0 | Camp Municipal de Futbol Satalia | |
Guineueta FC vs FC Mixed League | 0 - 5 | Camp Municipal de Futbol Satalia |
Friendly Game
Date | Event | Time/Results | Venue |
---|---|---|---|
![]() | 4 - 10 | Camp Municipal de Futbol Satalia |
3 Months League – Match Day 5
Date | Event | Time/Results | Venue |
---|---|---|---|
Guineueta FC vs The Strongest | 0 - 5 | Escola Esportiva Guineueta | |
The Frenchies vs Celta | 3 - 7 | Escola Esportiva Guineueta | |
Los Matties vs FC Mixed League | 10 - 8 | Escola Esportiva Guineueta |
Friendly Game
Date | Event | Time/Results | Venue |
---|---|---|---|
![]() | Camp Municipal de Futbol Satalia |
3 Months League – Match Day 6
Date | Event | Time/Results | Venue |
---|---|---|---|
Guineueta FC vs The Frenchies | 0 - 5 | Escola Esportiva Guineueta | |
Los Matties vs Celta | 4 - 3 | Escola Esportiva Guineueta | |
The Strongest vs FC Mixed League | 8 - 6 | Escola Esportiva Guineueta |
Friendlly game
Date | Event | Time/Results | Venue |
---|---|---|---|
![]() | 14 - 5 | Camp Municipal de Futbol Satalia |
3 Months League – Match Day 7
Date | Event | Time/Results | Venue |
---|---|---|---|
Guineueta FC vs Celta | 0 - 5 | Escola Esportiva Guineueta | |
Los Matties vs The Strongest | 5 - 0 | Escola Esportiva Guineueta | |
The Frenchies vs FC Mixed League | 5 - 5 | Escola Esportiva Guineueta |
Friendlly game
Date | Event | Time/Results | Venue |
---|---|---|---|
![]() | Camp Municipal de Futbol Satalia |
3 Months League – Match Day 8
Date | Event | Time/Results | Venue |
---|---|---|---|
Guineueta FC vs Los Matties | 0 - 5 | Escola Esportiva Guineueta | |
FC Mixed League vs Celta | 5 - 0 | Municipal Can Aranyó – Agapito Fernández | |
The Frenchies vs The Strongest | 5 - 0 | Municipal Can Aranyó – Agapito Fernández |
Friendlly game
Date | Event | Time/Results | Venue |
---|---|---|---|
![]() | 4 - 4 | Camp Municipal de Futbol Satalia |
3 Months League – Match Day 9
Date | Event | Time/Results | Venue |
---|---|---|---|
FC Mixed League vs Guineueta FC | 5 - 0 | Escola Esportiva Guineueta | |
Celta vs The Strongest | 9 - 1 | Escola Esportiva Guineueta | |
Los Matties vs The Frenchies | 3 - 7 | Escola Esportiva Guineueta |
3 Months League – Match Day 10
Date | Event | Time/Results | Venue |
---|---|---|---|
The Strongest vs Guineueta | 5 - 0 | Escola Esportiva Guineueta | |
Celta vs The Frenchies | 6 - 7 | Escola Esportiva Guineueta | |
FC Mixed League vs Los Matties | 3 - 8 | Escola Esportiva Guineueta |
3 Months League Classification
Pos | Team | GP | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Los Matties | 10 | 8 | 0 | 2 | 54 | 32 | 22 | 24 |
2 | The Frenchies | 10 | 7 | 1 | 2 | 49 | 30 | 19 | 22 |
3 | Celta | 10 | 6 | 0 | 4 | 51 | 34 | 17 | 18 |
4 | FC Mixed League | 10 | 5 | 1 | 4 | 55 | 43 | 12 | 16 |
5 | The Strongest | 10 | 3 | 0 | 7 | 32 | 52 | -20 | 9 |
6 | Guineueta FC | 10 | 0 | 0 | 10 | 0 | 50 | -50 | 0 |
Top Goal Scorers 3 Months League
Rank | Player | Team | Goals |
---|---|---|---|
1 | Pierluigi Sabatini | Los Matties | 12 |
2 | Brit | FC Mixed League | 8 |
3 | Gaetan Dresse | Los Matties | 7 |
4 | Yassid | FC Mixed League | 6 |
5 | Jose | Celta | 6 |
6 | Elias | The Strongest | 6 |
7 | Rubén | Celta | 6 |
8 | Gustavo | Celta | 6 |
9 | Samir Lopez | Los Matties | 5 |
10 | Ivan | Celta | 4 |