Next Game Tuesday League
Date | Event | Time/Results | Venue | Match Day |
---|
Tuesday League Friendlies
Tuesday League - Match Day 1
Date | Event | Time/Results | League | Venue | Match Day |
---|---|---|---|---|---|
![]() ![]() | 4 - 4 | Tuesday League | Municipal Can Aranyó – Agapito Fernández | 1 | |
![]() ![]() | 7 - 3 | Tuesday League | Municipal Can Aranyó – Agapito Fernández | 1 | |
![]() ![]() | 2 - 5 | Tuesday League | Municipal Can Aranyó – Agapito Fernández | 1 | |
![]() ![]() | 6 - 3 | Tuesday League | Municipal Can Aranyó – Agapito Fernández | 1 |
Tuesday League – Match Day 2
Date | Event | Time/Results | League | Venue | Match Day |
---|---|---|---|---|---|
![]() ![]() | 2 - 4 | Tuesday League | Municipal Can Aranyó – Agapito Fernández | 2 | |
![]() ![]() | 3 - 8 | Tuesday League | Municipal Can Aranyó – Agapito Fernández | 2 | |
![]() ![]() | 1 - 5 | Tuesday League | Municipal Can Aranyó – Agapito Fernández | 2 | |
![]() ![]() | 3 - 2 | Tuesday League | Municipal Can Aranyó – Agapito Fernández | 2 |
Tuesday League – Match Day 3
Date | Event | Time/Results | League | Venue | Match Day |
---|---|---|---|---|---|
![]() ![]() | 3 - 0 | Tuesday League | Municipal Can Aranyó – Agapito Fernández | 3 | |
![]() ![]() | 4 - 8 | Tuesday League | Municipal Can Aranyó – Agapito Fernández | 3 | |
![]() ![]() | 0 - 3 | Tuesday League | Municipal Can Aranyó – Agapito Fernández | 3 | |
![]() ![]() | 3 - 4 | Tuesday League | Municipal Can Aranyó – Agapito Fernández | 3 |
Tuesday League – Match Day 4
Date | Event | Time/Results | Venue | Match Day |
---|---|---|---|---|
![]() ![]() | 5 - 2 | Municipal Can Aranyó – Agapito Fernández | 4 | |
![]() ![]() | 2 - 3 | Municipal Can Aranyó – Agapito Fernández | 4 | |
![]() ![]() | 5 - 0 | Municipal Can Aranyó – Agapito Fernández | 4 | |
![]() ![]() | 1 - 4 | Municipal Can Aranyó – Agapito Fernández | 4 |
Tuesday League - Match Day 5
Date | Event | Time/Results | Venue | Match Day |
---|---|---|---|---|
![]() ![]() | 6 - 1 | Municipal Can Aranyó – Agapito Fernández | 5 | |
![]() ![]() | 2 - 2 | Municipal Can Aranyó – Agapito Fernández | 5 | |
![]() ![]() | 5 - 2 | Municipal Can Aranyó – Agapito Fernández | 5 | |
![]() ![]() | 3 - 8 | Municipal Can Aranyó – Agapito Fernández | 5 |
Tuesday League - Match Day 6
Date | Event | Time/Results | Venue | Match Day |
---|---|---|---|---|
![]() ![]() | 3 - 1 | Municipal Can Aranyó – Agapito Fernández | 6 | |
![]() ![]() | 4 - 1 | Municipal Can Aranyó – Agapito Fernández | 6 | |
![]() ![]() | 8 - 1 | Municipal Can Aranyó – Agapito Fernández | 6 | |
![]() ![]() | 7 - 1 | Municipal Can Aranyó – Agapito Fernández | 6 |
Tuesday League - Match Day 7
Date | Event | Time/Results | Venue | Match Day |
---|---|---|---|---|
![]() ![]() | 8 - 2 | Municipal Can Aranyó – Agapito Fernández | 7 | |
![]() ![]() | 3 - 0 | Municipal Can Aranyó – Agapito Fernández | 7 | |
![]() ![]() | 0 - 5 | Municipal Can Aranyó – Agapito Fernández | 7 | |
![]() ![]() | 1 - 5 | Municipal Can Aranyó – Agapito Fernández | 7 |
Tuesday League - Match Day 8
Date | Event | Time/Results | Venue | Match Day |
---|---|---|---|---|
![]() ![]() | 6 - 3 | Municipal Can Aranyó – Agapito Fernández | 8 | |
![]() ![]() | 6 - 8 | Municipal Can Aranyó – Agapito Fernández | 8 | |
![]() ![]() | 0 - 5 | Municipal Can Aranyó – Agapito Fernández | 8 | |
![]() ![]() | 1 - 5 | Municipal Can Aranyó – Agapito Fernández | 8 |
Tuesday League - Match Day 9
Date | Event | Time/Results | Venue | Match Day |
---|---|---|---|---|
![]() ![]() | 5 - 0 | Municipal Can Aranyó – Agapito Fernández | 9 | |
![]() ![]() | 0 - 4 | Municipal Can Aranyó – Agapito Fernández | 9 | |
![]() ![]() | 5 - 0 | Municipal Can Aranyó – Agapito Fernández | 9 | |
![]() ![]() | 4 - 3 | Municipal Can Aranyó – Agapito Fernández | 9 |
Tuesday League - Match Day 10
Date | Event | Time/Results | Venue | Match Day |
---|---|---|---|---|
![]() ![]() | 1 - 3 | Municipal Can Aranyó – Agapito Fernández | 10 | |
![]() ![]() | 3 - 5 | Municipal Can Aranyó – Agapito Fernández | 10 | |
![]() ![]() | 2 - 2 | Municipal Can Aranyó – Agapito Fernández | 10 | |
![]() ![]() | 7 - 3 | Municipal Can Aranyó – Agapito Fernández | 10 |
Tuesday League - Match Day 11
Date | Event | Time/Results | Venue | Match Day |
---|---|---|---|---|
![]() ![]() | 2 - 2 | Municipal Can Aranyó – Agapito Fernández | 11 | |
![]() ![]() | 10 - 2 | Municipal Can Aranyó – Agapito Fernández | 11 | |
![]() ![]() | 1 - 8 | Municipal Can Aranyó – Agapito Fernández | 11 | |
![]() ![]() | 11 - 5 | Municipal Can Aranyó – Agapito Fernández | 11 |
Tuesday League - Match Day 12
Date | Event | Time/Results | Venue | Match Day |
---|---|---|---|---|
![]() ![]() | 5 - 0 | Municipal Can Aranyó – Agapito Fernández | 12 | |
![]() ![]() | 3 - 1 | Camp Fútbol Municipal Turó de la Peira | 12 | |
![]() ![]() | 6 - 5 | Municipal Can Aranyó – Agapito Fernández | 12 | |
![]() ![]() | 0 - 16 | Municipal Can Aranyó – Agapito Fernández | 12 |
Tuesday League - Match Day 13
Date | Event | Time/Results | Venue | Match Day |
---|---|---|---|---|
![]() ![]() | 0 - 9 | Municipal Can Aranyó – Agapito Fernández | 13 | |
![]() ![]() | 0 - 13 | Municipal Can Aranyó – Agapito Fernández | 13 | |
![]() ![]() | 2 - 3 | Municipal Can Aranyó – Agapito Fernández | 13 | |
![]() ![]() | 4 - 8 | Municipal Can Aranyó – Agapito Fernández | 13 |
Tuesday League - Match Day 14
Date | Event | Time/Results | Venue | Match Day |
---|---|---|---|---|
![]() ![]() | 12 - 5 | Municipal Can Aranyó – Agapito Fernández | 14 | |
![]() ![]() | 0 - 5 | Municipal Can Aranyó – Agapito Fernández | 14 | |
![]() ![]() | 4 - 2 | Municipal Can Aranyó – Agapito Fernández | 14 | |
![]() ![]() | 0 - 5 | Municipal Can Aranyó – Agapito Fernández | 14 |
Due to the beginning of the Play offs the 2nd of June, those games have to be played between the 8th and the 24th of May.
Tuesday League - Match Day 15
Date | Event | Time/Results | Venue | Match Day |
---|---|---|---|---|
![]() ![]() | 2 - 6 | Municipal Can Aranyó – Agapito Fernández | 15 |
Tuesday League - Match Day 15
Date | Event | Time/Results | Venue | Match Day |
---|---|---|---|---|
![]() ![]() | 0 - 5 | Municipal Can Aranyó – Agapito Fernández | 15 | |
![]() ![]() | 11 - 3 | Municipal Can Aranyó – Agapito Fernández | 15 | |
![]() ![]() | 5 - 0 | Municipal Can Aranyó – Agapito Fernández | 15 |
Tuesday League - Match Day 16
Date | Event | Time/Results | Venue | Match Day |
---|---|---|---|---|
![]() ![]() | 3 - 4 | Municipal Can Aranyó – Agapito Fernández | 16 | |
![]() ![]() | 4 - 6 | Municipal Can Aranyó – Agapito Fernández | 16 | |
![]() ![]() | 2 - 1 | Municipal Can Aranyó – Agapito Fernández | 16 | |
![]() ![]() | 5 - 0 | Municipal Can Aranyó – Agapito Fernández | 16 |
Tuesday League - Match Day 17
Date | Event | Time/Results | Venue | Match Day |
---|---|---|---|---|
![]() ![]() | 0 - 5 | CE Sant Jordi (Menorca) | 17 | |
![]() ![]() | 0 - 5 | CE Sant Jordi (Menorca) | 17 | |
![]() ![]() | 5 - 0 | Municipal Can Aranyó – Agapito Fernández | 17 | |
![]() ![]() | 5 - 4 | Municipal Can Aranyó – Agapito Fernández | 17 |
Tuesday League - Match Day 18
Date | Event | Time/Results | Venue |
---|---|---|---|
![]() ![]() | 5 - 6 | Municipal Can Aranyó – Agapito Fernández | |
![]() ![]() | 1 - 3 | Municipal Can Aranyó – Agapito Fernández | |
![]() ![]() | 6 - 0 | Municipal Can Aranyó – Agapito Fernández | |
![]() ![]() | 5 - 0 | Municipal Can Aranyó – Agapito Fernández |
League Standings
Pos | Team | GP | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 12 | 2 | 2 | 79 | 32 | 47 | 38 |
2 | ![]() | 16 | 12 | 1 | 3 | 70 | 28 | 42 | 37 |
3 | ![]() | 16 | 11 | 2 | 3 | 82 | 42 | 40 | 35 |
4 | ![]() | 16 | 8 | 1 | 7 | 78 | 71 | 7 | 25 |
5 | ![]() | 16 | 8 | 0 | 8 | 58 | 45 | 13 | 24 |
6 | ![]() | 16 | 7 | 1 | 8 | 67 | 61 | 6 | 22 |
7 | ![]() | 16 | 5 | 0 | 11 | 32 | 64 | -32 | 15 |
8 | ![]() | 16 | 3 | 1 | 12 | 41 | 98 | -57 | 10 |
9 | ![]() | 16 | 2 | 0 | 14 | 18 | 84 | -66 | 6 |
Top Goal Scorers
Rank | Player | Team | Goals |
---|---|---|---|
1 | Alex Domínguez | Rayo Vayacaño FC | 26 |
2 | Ignacio | Intrepid de Gracia | 21 |
3 | Jonny Carr | Yaakase City | 19 |
4 | Manuel Álvarez Andrés | Bronzeat i Bellesa | 17 |
5 | Raùl | Intrepid de Gracia | 15 |
6 | Victor | HCC Tokio Marine | 11 |
7 | Jonathan Engdahl | Espiritu d’lbra | 11 |
8 | Thomas | HCC Tokio Marine | 10 |
9 | Iñigo Ruiz De Mendoza Araiz | Bronzeat i Bellesa | 10 |
10 | Julian | Bronzeat i Bellesa | 9 |